Extended qualification statistics | |
| Server | host |
| Track | Fern Bay Gold (FE3) |
| Duration | 25 min |
| Conditions | Sunrise,no wind |
Qualification results Lap time stability Average lap Best splits Best possible lap Top speed
| Qualification results |
| P | Racer | Car | Plate | Time | Gap | WR | Lap | Flags |
| 1 | [SR] Wisniewski | garfild12 | BF1 | Toster | 0:58.31 | +0:00.00 | | 6/7 | Clutch |
| 2 | [SR] M.Beattie | AMB | BF1 | OWNAGE | 0:58.58 | +0:00.27 | | 5/6 | Clutch |
| 3 | FRO| Eriksson | Hibex | BF1 | | 0:58.91 | +0:00.60 | | 5/5 | Clutch CustomView |
| 4 | PRT P.Sitter | kart608 | BF1 | kissme | 0:58.99 | +0:00.68 | | 3/3 | Clutch CustomView |
| 5 | AMD J.Roby | robybobey | BF1 | Roby! | 0:59.09 | +0:00.78 | | 2/3 | Brake Clutch Mouse |
| 6 | FRO| Salminen | salaneuvos | BF1 | SALAN-5 | 0:59.22 | +0:00.91 | | 3/4 | Clutch |
| 7 | [AA] M. Leahy | wOoOzZy | BF1 | | 0:59.57 | +0:01.26 | | 2/5 | Clutch |
| 8 | [GWR]C.Miles | [HR] colton | BF1 | #08 | 0:59.65 | +0:01.34 | | 1/6 | Clutch CustomView |
| 9 | AMD D.Opasik | Davo | BF1 | | 0:59.98 | +0:01.67 | | 2/5 | Clutch CustomView |
| 10 | [GWR]M.Barnsley | gooberiv | BF1 | Gooberâ„¢ | 1:00.74 | +0:02.43 | | 2/2 | Clutch CustomView |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | AMD J.Roby | robybobey | 0:00.10 | 0:00.00 | 3 |
| 2 | [GWR]M.Barnsley | gooberiv | 0:00.10 | 0:00.00 | 2 |
| 3 | FRO| Eriksson | Hibex | 0:00.14 | 0:00.03 | 5 |
| 4 | PRT P.Sitter | kart608 | 0:00.17 | 0:00.06 | 3 |
| 5 | [AA] M. Leahy | wOoOzZy | 0:00.18 | 0:00.08 | 5 |
| 6 | [SR] M.Beattie | AMB | 0:00.19 | 0:00.09 | 6 |
| 7 | [SR] Wisniewski | garfild12 | 0:00.19 | 0:00.09 | 7 |
| 8 | FRO| Salminen | salaneuvos | 0:00.40 | 0:00.30 | 4 |
| 9 | [GWR]C.Miles | [HR] colton | 0:01.27 | 0:01.16 | 6 |
| 10 | AMD D.Opasik | Davo | 0:01.48 | 0:01.38 | 5 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | [SR] Wisniewski | garfild12 | 0:58.58 | 0:00.00 | 7 |
| 2 | [SR] M.Beattie | AMB | 0:58.81 | 0:00.23 | 6 |
| 3 | FRO| Eriksson | Hibex | 0:59.07 | 0:00.49 | 5 |
| 4 | AMD J.Roby | robybobey | 0:59.17 | 0:00.59 | 3 |
| 5 | PRT P.Sitter | kart608 | 0:59.18 | 0:00.59 | 3 |
| 6 | FRO| Salminen | salaneuvos | 0:59.54 | 0:00.96 | 4 |
| 7 | [AA] M. Leahy | wOoOzZy | 0:59.79 | 0:01.21 | 5 |
| 8 | [GWR]M.Barnsley | gooberiv | 1:00.81 | 0:02.23 | 2 |
| 9 | [GWR]C.Miles | [HR] colton | 1:00.82 | 0:02.24 | 6 |
| 10 | AMD D.Opasik | Davo | 1:00.88 | 0:02.30 | 5 |
| Best splits 1 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [SR] Wisniewski | garfild12 | 0:13.19 | 0:00.00 | | 5 |
| 2 | [SR] M.Beattie | AMB | 0:13.26 | 0:00.07 | | 5 |
| 3 | FRO| Eriksson | Hibex | 0:13.34 | 0:00.15 | | 4 |
| 4 | AMD J.Roby | robybobey | 0:13.37 | 0:00.18 | | 1 |
| 5 | PRT P.Sitter | kart608 | 0:13.38 | 0:00.19 | | 6 |
| 6 | [GWR]M.Barnsley | gooberiv | 0:13.49 | 0:00.30 | | 0 |
| 7 | FRO| Salminen | salaneuvos | 0:13.50 | 0:00.31 | | 15 |
| 8 | [GWR]C.Miles | [HR] colton | 0:13.53 | 0:00.34 | | 7 |
| 9 | [AA] M. Leahy | wOoOzZy | 0:13.56 | 0:00.37 | | 4 |
| 10 | AMD D.Opasik | Davo | 0:13.58 | 0:00.39 | | 3 |
| Best splits 2 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [SR] Wisniewski | garfild12 | 0:23.19 | 0:00.00 | | 3 |
| 2 | FRO| Eriksson | Hibex | 0:23.42 | 0:00.23 | | 4 |
| 3 | [SR] M.Beattie | AMB | 0:23.43 | 0:00.24 | | 1 |
| 4 | [AA] M. Leahy | wOoOzZy | 0:23.51 | 0:00.32 | | 1 |
| 5 | FRO| Salminen | salaneuvos | 0:23.54 | 0:00.35 | | 12 |
| 6 | AMD J.Roby | robybobey | 0:23.54 | 0:00.35 | | 1 |
| 7 | PRT P.Sitter | kart608 | 0:23.65 | 0:00.46 | | 6 |
| 8 | AMD D.Opasik | Davo | 0:23.85 | 0:00.66 | | 2 |
| 9 | [GWR]C.Miles | [HR] colton | 0:23.98 | 0:00.79 | | 0 |
| 10 | [GWR]M.Barnsley | gooberiv | 0:24.19 | 0:01.00 | | 4 |
| Best splits 3 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [SR] Wisniewski | garfild12 | 0:21.85 | 0:00.00 | | 7 |
| 2 | AMD J.Roby | robybobey | 0:21.86 | 0:00.01 | | 1 |
| 3 | [SR] M.Beattie | AMB | 0:21.88 | 0:00.03 | | 5 |
| 4 | FRO| Salminen | salaneuvos | 0:21.90 | 0:00.05 | | 1 |
| 5 | FRO| Eriksson | Hibex | 0:21.94 | 0:00.09 | | 3 |
| 6 | PRT P.Sitter | kart608 | 0:21.96 | 0:00.11 | | 7 |
| 7 | [GWR]C.Miles | [HR] colton | 0:22.09 | 0:00.24 | | 1 |
| 8 | [AA] M. Leahy | wOoOzZy | 0:22.31 | 0:00.46 | | 1 |
| 9 | AMD D.Opasik | Davo | 0:22.42 | 0:00.57 | | 1 |
| 10 | [GWR]M.Barnsley | gooberiv | 0:22.74 | 0:00.89 | | 5 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap | WR |
| 1 | [SR] Wisniewski | garfild12 | 0:58.23 | 0:00.00 | 0:00.08 | |
| 2 | [SR] M.Beattie | AMB | 0:58.57 | 0:00.34 | 0:00.01 | |
| 3 | FRO| Eriksson | Hibex | 0:58.70 | 0:00.47 | 0:00.21 | |
| 4 | AMD J.Roby | robybobey | 0:58.77 | 0:00.54 | 0:00.32 | |
| 5 | FRO| Salminen | salaneuvos | 0:58.94 | 0:00.71 | 0:00.28 | |
| 6 | PRT P.Sitter | kart608 | 0:58.99 | 0:00.76 | 0:00.00 | |
| 7 | [AA] M. Leahy | wOoOzZy | 0:59.38 | 0:01.15 | 0:00.19 | |
| 8 | [GWR]C.Miles | [HR] colton | 0:59.60 | 0:01.37 | 0:00.05 | |
| 9 | AMD D.Opasik | Davo | 0:59.85 | 0:01.62 | 0:00.13 | |
| 10 | [GWR]M.Barnsley | gooberiv | 1:00.42 | 0:02.19 | 0:00.32 | |
Combined best lap time: 0:58.23
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | FRO| Eriksson | Hibex | 302.63 | +0.00 | 2 |
| 2 | [SR] Wisniewski | garfild12 | 301.81 | +0.82 | 5 |
| 3 | PRT P.Sitter | kart608 | 301.28 | +1.35 | 4 |
| 4 | AMD J.Roby | robybobey | 300.61 | +2.02 | 2 |
| 5 | AMD D.Opasik | Davo | 300.36 | +2.27 | 2 |
| 6 | [SR] M.Beattie | AMB | 300.27 | +2.36 | 6 |
| 7 | FRO| Salminen | salaneuvos | 299.89 | +2.74 | 16 |
| 8 | [AA] M. Leahy | wOoOzZy | 298.91 | +3.72 | 4 |
| 9 | [GWR]M.Barnsley | gooberiv | 298.17 | +4.46 | 5 |
| 10 | [GWR]C.Miles | [HR] colton | 297.04 | +5.59 | 9 |