|
|
|
|
|
|
|
|
Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
3:25.32 ( [SK] R.Reinkort ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| Lap | [SK] R.Reinkort | [CEB]K.Leu | [CCE] A.Pettigrew | [iCON] D.Novak | [EER] E.Liibeon | [FLP/r] J.Virtanen | [Fluid] N.Rocha | [SR3] K.Shima | [FBR] M.Ruis | [EIP]M.Pesonen | [afk] K.Ranseier | [SFRZ]Y.Laprevotte | [SRLT1] E.Kaperiunas | [CeRT] Z.Cagaš | [HKG] H.K.Fung | [NDR] T.Falkenberg | [VR] A.Germano | [ER] R.Vlad | [CoRe2] T.Østgaard | [CoRe] N.Scott | [SR1] C.Ford | [SR2] G.Mason | [CoRe2] A.Arnason | [SRS] M.Passingham | [buns] C.Henhawke | [IDHATBIAL] S.Jakubiak | [SRLT2] L.Benitez | [SERT] M.Jasen |
| 1 | 3:35.13 | 3:43.25 | 3:38.67 | 3:45.72 | 4:06.51 | 3:46.09 | 3:42.70 | 3:45.41 | 3:46.85 | 3:45.12 | 3:43.31 | 7:26.30 | 4:07.38 | 8:51.17 | 3:50.46 | 35:03.62 | 45:43.62 | 83:41.19 | 61:06.08 | 3:36.15 | 3:46.47 | 3:48.45 | 3:36.94 | 3:59.76 | 107:47.79 | 16:56.32 | 6:31.50 | |
| 2 | 3:26.96 | 3:28.80 | 3:28.86 | 3:30.60 | 3:28.75 | 3:29.95 | 3:28.14 | 3:30.87 | 3:31.84 | 3:29.26 | 3:30.46 | 3:31.23 | 3:42.33 | 3:32.54 | 3:46.76 | 3:34.79 | 3:35.74 | 3:31.56 | 3:28.14 | 3:27.81 | 3:31.12 | 3:31.79 | 4:22.38 | 3:33.54 | 3:41.78 | 4:04.00 | 3:28.73 | |
| 3 | 3:27.06 | 3:27.35 | 3:28.73 | 3:29.29 | 3:27.87 | 3:28.65 | 3:27.12 | 3:30.43 | 4:27.58 | 3:28.79 | 3:28.29 | 3:30.30 | 3:37.97 | 3:30.19 | 3:36.59 | 3:37.31 | 3:36.59 | 3:30.81 | 3:28.20 | 3:27.88 | 3:29.70 | 3:30.94 | 3:40.31 | 5:29.07 | 3:33.56 | 3:48.83 | ||
| 4 | 3:27.01 | 3:26.83 | 3:29.42 | 3:28.10 | 3:27.52 | 3:28.70 | 3:27.75 | 3:28.01 | 3:33.67 | 3:28.36 | 3:28.22 | 3:29.62 | 3:33.70 | 3:29.68 | 3:37.52 | 3:33.91 | 3:35.47 | 3:29.79 | 3:28.36 | 3:28.19 | 3:29.98 | 3:30.45 | 3:28.95 | 3:35.99 | 3:38.77 | |||
| 5 | 3:26.42 | 3:28.56 | 3:30.65 | 3:28.13 | 3:27.14 | 3:30.29 | 3:29.54 | 3:29.01 | 3:29.61 | 3:28.54 | 3:27.89 | 3:30.28 | 3:29.82 | 3:28.62 | 3:39.90 | 3:33.79 | 3:49.11 | 3:30.27 | 3:27.03 | 3:28.07 | 3:28.53 | 3:29.84 | 3:28.10 | 3:32.11 | ||||
| 6 | 3:26.45 | 3:27.61 | 3:27.97 | 3:27.34 | 3:28.06 | 3:28.83 | 3:27.91 | 3:29.18 | 3:29.57 | 3:27.96 | 3:27.59 | 3:29.57 | 3:32.77 | 3:28.59 | 3:35.72 | 4:44.33 | 3:38.54 | 3:30.61 | 3:27.53 | 3:27.47 | 3:28.42 | 3:29.13 | 3:29.12 | 3:32.18 | ||||
| 7 | 3:26.63 | 3:27.23 | 3:28.01 | 3:28.86 | 3:29.90 | 3:28.37 | 3:27.46 | 3:28.56 | 3:29.45 | 3:29.86 | 3:28.70 | 3:31.46 | 3:29.21 | 3:28.85 | 3:35.40 | 3:47.58 | 3:38.29 | 3:29.73 | 3:28.86 | 3:27.57 | 3:28.97 | 3:30.05 | 3:27.96 | 3:29.98 | ||||
| 8 | 3:26.82 | 3:26.90 | 3:27.75 | 3:28.62 | 3:27.16 | 3:28.34 | 3:26.54 | 3:28.64 | 3:29.42 | 3:31.58 | 3:27.58 | 3:28.89 | 3:31.97 | 3:29.20 | 3:35.53 | 3:33.08 | 3:35.03 | 3:42.62 | 3:27.40 | 3:27.31 | 3:29.15 | 3:30.07 | 3:29.73 | 3:34.11 | ||||
| 9 | 3:26.40 | 3:27.18 | 3:27.83 | 3:27.06 | 3:27.46 | 3:29.50 | 3:27.34 | 3:29.94 | 3:30.61 | 3:30.40 | 3:27.90 | 3:28.59 | 3:29.71 | 3:28.79 | 3:37.22 | 3:37.17 | 3:34.75 | 3:45.26 | 3:29.11 | 3:27.34 | 3:29.27 | 3:32.39 | 3:28.91 | |||||
| 10 | 3:26.11 | 3:27.20 | 3:27.57 | 3:27.76 | 3:27.92 | 3:28.23 | 3:27.45 | 3:29.51 | 3:29.41 | 3:29.29 | 3:26.98 | 3:28.37 | 3:31.95 | 3:28.83 | 3:37.17 | 3:34.44 | 3:34.37 | 3:31.44 | 3:27.54 | 3:27.23 | 3:30.01 | 3:31.60 | 3:28.37 | |||||
| 11 | 3:26.34 | 3:27.07 | 3:27.27 | 3:27.35 | 3:27.37 | 3:29.41 | 3:27.16 | 3:28.65 | 3:28.76 | 3:28.77 | 3:27.26 | 3:28.16 | 3:29.12 | 3:29.16 | 4:18.31 | 3:33.87 | 3:38.05 | 3:31.62 | 3:27.53 | 3:27.25 | 3:28.49 | 3:32.35 | 3:27.96 | |||||
| 12 | 3:26.03 | 3:27.52 | 3:28.19 | 3:27.61 | 3:28.21 | 3:28.21 | 3:26.72 | 3:50.18 | 3:30.20 | 3:49.24 | 3:27.28 | 3:28.90 | 3:28.89 | 3:28.77 | 3:35.93 | 3:35.87 | 3:35.05 | 3:34.02 | 3:27.13 | 3:27.36 | 3:30.41 | 3:31.91 | 3:28.06 | |||||
| 13 | 3:26.16 | 3:27.46 | 3:28.52 | 3:26.96 | 3:27.48 | 3:28.48 | 3:27.80 | 4:08.94 | 3:28.44 | 3:32.47 | 3:29.04 | 3:29.28 | 3:31.29 | 3:28.25 | 3:36.50 | 4:48.41 | 3:34.96 | 3:27.37 | 3:27.43 | 3:29.79 | 3:31.40 | 3:28.45 | ||||||
| 14 | 3:26.32 | 3:27.00 | 3:27.55 | 3:26.96 | 3:29.07 | 3:28.21 | 3:26.72 | 3:32.48 | 3:31.55 | 3:28.80 | 3:27.18 | 3:29.42 | 3:29.39 | 3:28.52 | 3:34.16 | 3:46.06 | 3:36.08 | 3:28.25 | 3:27.33 | 3:31.49 | 3:31.38 | 3:28.07 | ||||||
| 15 | 3:26.72 | 3:27.11 | 3:27.56 | 3:26.78 | 3:26.42 | 3:28.45 | 3:27.06 | 3:29.90 | 3:28.93 | 3:29.64 | 3:27.28 | 3:29.20 | 3:30.24 | 3:28.90 | 3:35.84 | 3:37.86 | 3:34.84 | 3:28.45 | 3:27.35 | 3:28.28 | 3:36.44 | 3:28.54 | ||||||
| 16 | 3:26.32 | 3:27.08 | 3:28.21 | 3:27.07 | 3:26.93 | 3:28.38 | 3:26.79 | 3:28.96 | 3:29.30 | 3:29.31 | 3:27.81 | 3:28.62 | 3:28.89 | 3:28.22 | 3:41.83 | 3:55.28 | 3:38.63 | 3:27.14 | 3:28.14 | 3:29.26 | 3:35.34 | |||||||
| 17 | 3:26.10 | 3:28.77 | 3:29.06 | 3:28.84 | 3:26.75 | 3:28.37 | 3:27.89 | 3:28.83 | 3:29.13 | 3:29.11 | 3:27.83 | 3:29.20 | 3:29.81 | 3:28.59 | 3:33.88 | 3:32.95 | 3:36.32 | 3:26.81 | 3:27.85 | 3:29.02 | 3:35.45 | |||||||
| 18 | 3:25.88 | 3:27.03 | 3:43.78 | 3:27.49 | 3:26.76 | 3:52.69 | 3:27.59 | 3:30.03 | 3:29.10 | 4:32.68 | 3:42.49 | 3:28.12 | 3:49.99 | 3:28.01 | 3:37.22 | 3:32.87 | 3:47.48 | 3:27.20 | 3:40.56 | 3:28.78 | 3:35.60 | |||||||
| 19 | 3:26.37 | 3:27.57 | 3:30.28 | 3:29.41 | 3:44.94 | 3:32.03 | 4:14.96 | 3:29.55 | 3:28.74 | 3:32.93 | 4:31.45 | 3:29.55 | 3:28.04 | 3:28.66 | 3:36.44 | 3:35.18 | 3:38.21 | 3:26.77 | 3:32.25 | 3:29.44 | ||||||||
| 20 | 3:26.16 | 3:27.95 | 3:27.14 | 3:28.31 | 3:32.18 | 3:28.53 | 3:32.63 | 3:30.05 | 3:29.62 | 3:29.79 | 3:31.93 | 3:35.90 | 3:50.05 | 3:28.65 | 3:34.26 | 3:35.51 | 3:34.56 | 3:27.23 | 3:29.46 | |||||||||
| 21 | 3:25.92 | 3:26.33 | 3:27.34 | 3:42.05 | 3:27.67 | 3:28.38 | 3:28.35 | 3:28.74 | 3:28.76 | 3:28.58 | 3:28.01 | 3:28.58 | 3:34.02 | 3:28.40 | 3:40.87 | 3:33.63 | 3:33.99 | 3:26.70 | 3:30.41 | |||||||||
| 22 | 3:25.73 | 3:26.80 | 3:27.00 | 3:31.52 | 3:28.79 | 3:28.05 | 3:28.73 | 3:29.18 | 3:29.46 | 3:28.19 | 3:27.79 | 3:28.28 | 3:31.10 | 3:28.93 | 3:33.27 | 3:31.81 | 3:34.25 | 3:38.79 | 3:29.01 | |||||||||
| 23 | 3:26.54 | 3:27.22 | 3:29.15 | 3:27.83 | 3:27.93 | 3:28.02 | 3:28.11 | 3:28.74 | 3:28.86 | 3:28.87 | 3:28.05 | 3:28.97 | 3:31.95 | 3:28.78 | 3:43.33 | 3:36.46 | 3:35.88 | 3:29.06 | ||||||||||
| 24 | 3:25.99 | 3:27.83 | 3:26.71 | 3:27.62 | 3:28.66 | 3:28.40 | 3:29.58 | 3:28.38 | 3:28.50 | 3:29.49 | 3:29.06 | 3:28.69 | 3:33.78 | 3:28.41 | 3:37.91 | 3:44.26 | 3:27.80 | 4:43.73 | ||||||||||
| 25 | 3:25.73 | 3:27.54 | 3:27.76 | 3:27.74 | 3:27.06 | 3:28.25 | 3:28.43 | 3:27.96 | 3:28.68 | 3:28.48 | 3:28.92 | 3:28.47 | 3:31.19 | 3:28.04 | 3:40.21 | 3:26.79 | 3:33.98 | |||||||||||
| 26 | 3:25.52 | 3:27.18 | 3:27.20 | 3:27.09 | 3:27.05 | 3:28.08 | 3:29.97 | 3:29.42 | 3:29.25 | 3:28.54 | 3:27.65 | 3:28.47 | 3:47.96 | 3:29.11 | 3:37.67 | 3:26.94 | 3:29.19 | |||||||||||
| 27 | 3:26.03 | 3:36.75 | 3:27.29 | 3:26.92 | 3:27.65 | 3:27.80 | 3:28.47 | 3:28.92 | 3:29.11 | 3:29.44 | 3:27.64 | 3:28.83 | 3:41.14 | 3:29.32 | 3:36.90 | 3:26.01 | 3:29.21 | |||||||||||
| 28 | 3:25.80 | 3:31.29 | 3:26.43 | 3:27.04 | 3:29.07 | 3:27.53 | 3:28.64 | 3:32.09 | 3:28.82 | 3:28.97 | 3:27.60 | 3:28.63 | 3:41.52 | 3:30.29 | 4:43.59 | 3:27.22 | ||||||||||||
| 29 | 3:26.28 | 3:27.25 | 3:27.36 | 3:27.14 | 3:28.70 | 3:27.97 | 3:28.35 | 3:30.82 | 3:29.14 | 3:29.03 | 3:27.42 | 3:28.91 | 3:43.15 | 3:29.80 | 3:48.42 | 3:26.49 | ||||||||||||
| 30 | 3:35.88 | 3:27.06 | 3:27.51 | 3:27.27 | 3:28.43 | 3:28.52 | 3:28.74 | 3:29.04 | 3:28.56 | 3:30.62 | 4:43.72 | 3:38.59 | 3:43.61 | 3:29.65 | 3:40.00 | 3:26.47 | ||||||||||||
| 31 | 3:29.41 | 3:27.83 | 3:30.07 | 3:27.09 | 3:27.39 | 3:27.63 | 3:28.34 | 3:28.11 | 3:28.32 | 3:30.13 | 3:33.77 | 3:31.41 | 3:42.44 | 3:59.51 | 3:38.65 | 3:30.10 | ||||||||||||
| 32 | 3:26.00 | 3:28.01 | 3:27.34 | 3:27.73 | 3:27.48 | 3:27.85 | 3:28.94 | 3:28.28 | 3:28.80 | 3:28.34 | 3:28.18 | 3:28.46 | 3:45.02 | 3:33.18 | 3:34.19 | 3:34.96 | ||||||||||||
| 33 | 3:25.95 | 3:29.14 | 3:26.67 | 3:27.07 | 3:27.25 | 3:28.14 | 3:28.67 | 3:28.04 | 3:27.32 | 3:29.00 | 3:27.34 | 3:28.28 | 3:43.45 | 3:29.91 | 3:36.56 | 3:38.47 | ||||||||||||
| 34 | 3:25.81 | 3:28.11 | 3:26.89 | 3:26.88 | 3:28.37 | 3:27.83 | 3:29.13 | 3:29.26 | 3:29.24 | 3:29.18 | 3:27.53 | 3:29.27 | 3:41.16 | |||||||||||||||
| 35 | 3:25.32 | 3:28.58 | 3:27.70 | 3:27.02 | 3:27.90 | 3:27.79 | 3:30.94 | 3:28.95 | 3:29.33 | 3:29.44 | ||||||||||||||||||
| Total | 120:39.30 120:39.30 |
+0:53.09 121:32.39 |
+1:06.14 121:45.44 |
+1:06.97 121:46.27 |
+1:34.50 122:13.80 |
+1:40.65 122:19.95 |
+1:51.36 122:30.66 |
+2:43.76 123:23.06 |
+2:44.63 123:23.93 |
+3:08.90 123:48.20 |
+1 laps 120:49.15 |
+1 laps 122:44.80 |
+1 laps 122:54.01 |
+2 laps 120:55.52 |
+2 laps 121:48.21 |
+11 laps 120:40.04 |
+13 laps 121:43.93 |
+23 laps 122:48.92 |
+16 laps 123:24.90 DNP |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|
bravenet.com