untitled
viviti

Race Classification (Provisional)

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

Server2009 Kyoto 500 Track Image
TrackKyoto Oval (KY1)
Duration268 Laps
ConditionsCloudy,low wind

Race results
PRacerCarRace time ReasonBest lapLapsPitsNotesPenalty
1Nolan ScottBigTime

116

3:21:58.35

Running0:36.492682
2Phil Diazpmd9409

9

+0:00.08

Running0:36.482685
3Kevin Myersz-ro 8

888

+0:01.11

Running0:36.432681
4Tim VecchioniVECCHIONI

27

+1 lap

Accident0:36.562673
5 Aaron ShearerWild

93

+1 lap

Running0:36.572672
6Oliver PetermanFM-Failure

808

+1 lap

Running0:36.302673
7Ori AvdimetajOri

80

+2 laps

Running0:36.612665
8Daniel Buckbuck77

12

+3 laps

Running0:36.632653
9Patric Papenfusskarkar

55

+3 laps

Running0:36.452653
10 Ondrej MaskaAgarash

51

+3 laps

Running0:36.542653
11Jack Honeycuttilaybrk302

+3 laps

Running0:36.842653
12Branislav GogaBranislavS

101

+4 laps

Running0:36.522646
13Ruben BlascoRuben_Drifter

322

+5 laps

Running0:36.562632
14Zdenek CagasKid222

08

+22 laps

Accident0:36.742464
15Matt SuttonSmegFirk

78

+69 laps

Accident0:36.771992
16Dave Fraserfras44

44

+85 laps

Accident0:36.391834
17Ronald Kasemierronaldnl

123

+99 laps

Spectated0:36.381692
18Jeff GarrySkydiver173

173

+117 laps

Lost Connection0:36.461511
19Kevin SealBRiT_ORC

085

+157 laps

Accident0:36.811115
20Niko Puntolanikopdr

30

+186 laps

Accident0:36.85820
22Lincoln FargoTest Driver

62

+234 laps

Accident0:37.48342
23Jeremy Marshh3adbang3r

29

+235 laps

Accident0:37.21331
24Rick-Clement Boothacybasheep

26

+239 laps

Lost Connection0:37.27290
25Brandon Colemanimaquad

707

+240 laps

Accident0:37.26281
26Tim Chadwickastroboy

86

+244 laps

Lost Connection0:37.64241
27Maarten Noordhoekramses

38

+248 laps

Accident0:37.39202
28Klaidas Gasiunastexasltu

53

+248 laps

Accident0:37.62201
29Luke McVicarmustafur

777

+266 laps

Lost Connection1:14.2521
30Sean Williamsxtraction

129

+267 laps

Accident1:14.4010
31Juen-Jen Wanglizardfolk

61

+267 laps

Accident1:13.4610
Dan SangerRaven88

88

Did Not Start00
Start order
PRacer
1123. R.Kasemierronaldnl
2173 J. GarrySkydiver173
355 P.Papenfusskarkar
4808 O. PetermanFM-Failure
593 A.ShearerWild
627 T.VecchioniVECCHIONI
730 N.Puntolanikopdr
826 R-C. Boothacybasheep
9707 B. Colemanimaquad
10888 K.Myersz-ro 8
1161 J.Wanglizardfolk
1244 D Fraserfras44
1329 J. Marshh3adbang3r
1438 M. Noordhoekramses
15116 N.ScottBigTime
1612 D. Buckbuck77
1753 K.Gasiunastexasltu
1808 Z.CagasKid222
19101 B.GogaBranislavS
2051 O.MaskaAgarash
219 P.Diazpmd9409
22129 S.Williamsxtraction
2386 T.Chadwickastroboy
2462 L.FargoTest Driver
25777 L.McVicarmustafur
2680 O. AvdimetajOri
27322 R. BlascoRuben_Drifter
2878 M. SuttonSmegFirk
29302 J. Honeycuttilaybrk
30085 K.SealBRiT_ORC

Highest climber
PRacerStartFinishGain
1 9 P.Diazpmd940921219
280 O. AvdimetajOri26719
3302 J. Honeycuttilaybrk291118
4 116 N.ScottBigTime15114
5322 R. BlascoRuben_Drifter271314
651 O.MaskaAgarash201010
712 D. Buckbuck771688
8888 K.Myersz-ro 81037
9101 B.GogaBranislavS19127
1093 A.ShearerWild550
11808 O. PetermanFM-Failure46-2
1255 P.Papenfusskarkar39-6
Race leader
NRacerLaps
2173 J. GarrySkydiver1731-1
3123. R.Kasemierronaldnl2-19
4173 J. GarrySkydiver17320-20
593 A.ShearerWild21-21
6173 J. GarrySkydiver17322-25
793 A.ShearerWild26-27
8173 J. GarrySkydiver17328-29
993 A.ShearerWild30-36
10173 J. GarrySkydiver17337-37
1193 A.ShearerWild38-42
12888 K.Myersz-ro 843-43
1393 A.ShearerWild44-44
14888 K.Myersz-ro 845-46
1593 A.ShearerWild47-49
16888 K.Myersz-ro 850-51
1793 A.ShearerWild52-54
18888 K.Myersz-ro 855-55
1993 A.ShearerWild56-56
20888 K.Myersz-ro 857-57
2193 A.ShearerWild58-61
22888 K.Myersz-ro 862-62
2393 A.ShearerWild63-69
24888 K.Myersz-ro 870-70
2593 A.ShearerWild71-71
26888 K.Myersz-ro 872-72
2793 A.ShearerWild73-86
28888 K.Myersz-ro 887-87
2993 A.ShearerWild88-94
30888 K.Myersz-ro 895-95
3193 A.ShearerWild96-96
32888 K.Myersz-ro 897-97
3393 A.ShearerWild98-99
34888 K.Myersz-ro 8100-100
3593 A.ShearerWild101-103
36116 N.ScottBigTime104-128
37123. R.Kasemierronaldnl129-132
38808 O. PetermanFM-Failure133-133
39116 N.ScottBigTime134-135
40808 O. PetermanFM-Failure136-136
41116 N.ScottBigTime137-138
42123. R.Kasemierronaldnl138-138
43116 N.ScottBigTime139-139
44123. R.Kasemierronaldnl140-140
45808 O. PetermanFM-Failure141-142
46116 N.ScottBigTime143-148
47123. R.Kasemierronaldnl149-149
48116 N.ScottBigTime150-150
49808 O. PetermanFM-Failure151-157
5093 A.ShearerWild158-158
51808 O. PetermanFM-Failure159-166
5293 A.ShearerWild167-170
5327 T.VecchioniVECCHIONI 171-171
54 93 A.Shearer Wild 172-172
55 27 T.Vecchioni VECCHIONI 173-173
56 93 A.Shearer Wild 174-174
57 27 T.Vecchioni VECCHIONI 175-175
58 93 A.Shearer Wild 176-179
59 27 T.Vecchioni VECCHIONI 180-181
60 93 A.Shearer Wild 182-185
61 27 T.Vecchioni VECCHIONI 186-186
62 93 A.Shearer Wild 187-187
63 27 T.Vecchioni VECCHIONI 188-188
64 93 A.Shearer Wild 189-195
65 27 T.Vecchioni VECCHIONI 196-197
66 93 A.Shearer Wild 198-199
67 27 T.Vecchioni VECCHIONI 200-200
68 93 A.Shearer Wild 201-201
69 101 B.Goga BranislavS 202-206
70 93 A.Shearer Wild 207-207
71 101 B.Goga BranislavS 208-208
72 116 N.Scott BigTime 209-212
73 101 B.Goga BranislavS 213-214
74 93 A.Shearer Wild 215-215
75 27 T.Vecchioni VECCHIONI 216-216
76 116 N.Scott BigTime 217-217
77 101 B.Goga BranislavS 218-218
78 93 A.Shearer Wild 219-219
79 116 N.Scott BigTime 220-220
80 27 T.Vecchioni VECCHIONI 221-222
81 93 A.Shearer Wild 223-223
82 27 T.Vecchioni VECCHIONI 224-224
83 93 A.Shearer Wild 225-226
84 27 T.Vecchioni VECCHIONI 227-230
85 93 A.Shearer Wild 231-233
86 27 T.Vecchioni VECCHIONI 234-234
87 93 A.Shearer Wild 235-235
88 27 T.Vecchioni VECCHIONI 236-238
89 93 A.Shearer Wild 239-239
90 27 T.Vecchioni VECCHIONI 240-248
91 888 K.Myers z-ro 8 249-254
92 9 P.Diaz pmd9409 255-255
93 888 K.Myers z-ro 8 256-256
94 9 P.Diaz pmd9409 257-257
95 116 N.Scott BigTime 258-259
96 9 P.Diaz pmd9409 260-261
97 116 N.Scott BigTime 262-262
98 27 T.Vecchioni VECCHIONI 263-263
99 116 N.Scott BigTime 264-264
100 27 T.Vecchioni VECCHIONI 265-265
101 9 P.Diaz pmd9409 266-266
102 116 N.Scott BigTime 267-268
Laps led
P Racer Laps
1 93 A.Shearer Wild 99
2 116 N.Scott BigTime 48
3 27 T.Vecchioni VECCHIONI 33
4 123. R.Kasemier ronaldnl 25
5 888 K.Myers z-ro 8 21
6 808 O. Peterman FM-Failure 19
7 173 J. Garry Skydiver173 9
8 101 B.Goga BranislavS 9
9 9 P.Diaz pmd9409 5

Lap time stability
P Racer Dev. Gap Laps
1 27 T.Vecchioni VECCHIONI 0:16.60 0:00.00 269
2 51 O.Maska Agarash 0:16.65 0:00.05 267
3 116 N.Scott BigTime 0:16.77 0:00.16 270
4 888 K.Myers z-ro 8 0:16.82 0:00.22 270
5 322 R. Blasco Ruben_Drifter 0:16.83 0:00.23 265
6 808 O. Peterman FM-Failure 0:16.93 0:00.32 269
7 08 Z.Cagas Kid222 0:16.95 0:00.35 248
8 12 D. Buck buck77 0:16.99 0:00.39 267
9 302 J. Honeycutt ilaybrk 0:17.28 0:00.68 267
10 9 P.Diaz pmd9409 0:17.29 0:00.69 270
11 80 O. Avdimetaj Ori 0:17.33 0:00.72 268
12 101 B.Goga BranislavS 0:17.39 0:00.79 266
13 93 A.Shearer Wild 0:17.56 0:00.96 269
14 78 M. Sutton SmegFirk 0:17.89 0:01.28 201
15 173 J. Garry Skydiver173 0:18.33 0:01.73 153
16 123. R.Kasemier ronaldnl 0:18.57 0:01.97 171
17 55 P.Papenfuss karkar 0:18.61 0:02.01 267
18 44 D Fraser fras44 0:19.10 0:02.50 185
19 30 N.Puntola nikopdr 0:21.10 0:04.50 84
20 26 R-C. Bootha cybasheep 0:25.21 0:08.61 31
21 62 L.Fargo Test Driver 0:25.70 0:09.10 36
22 38 M. Noordhoek ramses 0:27.67 0:11.07 22
23 53 K.Gasiunas texasltu 0:28.38 0:11.77 22
24 29 J. Marsh h3adbang3r 0:28.61 0:12.00 35
25 707 B. Coleman imaquad 0:29.26 0:12.66 30
26 86 T.Chadwick astroboy 0:32.63 0:16.03 26
27 129 S.Williams xtraction 0:37.95 0:21.34 3
28 777 L.McVicar mustafur 0:38.00 0:21.40 4
29 61 J.Wang lizardfolk 0:39.73 0:23.13 3
30 085 K.Seal BRiT_ORC 0:59.44 0:42.84 112
Average lap
P Racer Time Gap Laps
1 116 N.Scott BigTime 0:44.88 0:00.00 270
2 9 P.Diaz pmd9409 0:44.88 0:00.00 270
3 888 K.Myers z-ro 8 0:44.88 0:00.00 270
4 27 T.Vecchioni VECCHIONI 0:44.91 0:00.02 269
5 93 A.Shearer Wild 0:45.05 0:00.17 269
6 808 O. Peterman FM-Failure 0:45.05 0:00.17 269
7 80 O. Avdimetaj Ori 0:45.22 0:00.34 268
8 08 Z.Cagas Kid222 0:45.29 0:00.41 248
9 12 D. Buck buck77 0:45.40 0:00.52 267
10 55 P.Papenfuss karkar 0:45.40 0:00.52 267
11 51 O.Maska Agarash 0:45.42 0:00.54 267
12 302 J. Honeycutt ilaybrk 0:45.46 0:00.57 267
13 173 J. Garry Skydiver173 0:45.59 0:00.71 153
14 101 B.Goga BranislavS 0:45.69 0:00.80 266
15 322 R. Blasco Ruben_Drifter 0:45.74 0:00.85 265
16 78 M. Sutton SmegFirk 0:45.78 0:00.90 201
17 123. R.Kasemier ronaldnl 0:46.04 0:01.16 171
18 44 D Fraser fras44 0:46.72 0:01.84 185
19 30 N.Puntola nikopdr 0:49.56 0:04.68 84
20 085 K.Seal BRiT_ORC 0:51.73 0:06.85 112
21 26 R-C. Bootha cybasheep 1:05.88 0:21.00 31
22 62 L.Fargo Test Driver 1:05.90 0:21.01 36
23 29 J. Marsh h3adbang3r 1:07.79 0:22.91 35
24 707 B. Coleman imaquad 1:08.16 0:23.27 30
25 38 M. Noordhoek ramses 1:10.99 0:26.11 22
26 53 K.Gasiunas texasltu 1:11.03 0:26.15 22
27 86 T.Chadwick astroboy 1:14.30 0:29.41 26
28 777 L.McVicar mustafur 1:46.82 1:01.94 4
29 129 S.Williams xtraction 1:57.40 1:12.52 3
30 61 J.Wang lizardfolk 1:57.64 1:12.76 3

Best split 1
P Racer Time Gap Lap
1 9 P.Diaz pmd9409 0:12.49 0:00.00 267
2 808 O. Peterman FM-Failure 0:12.54 0:00.05 112
3 116 N.Scott BigTime 0:12.56 0:00.07 171
4 51 O.Maska Agarash 0:12.59 0:00.10 247
5 27 T.Vecchioni VECCHIONI 0:12.59 0:00.10 260
6 123. R.Kasemier ronaldnl 0:12.60 0:00.11 112
7 93 A.Shearer Wild 0:12.60 0:00.11 108
8 173 J. Garry Skydiver173 0:12.60 0:00.11 75
9 101 B.Goga BranislavS 0:12.61 0:00.12 88
10 888 K.Myers z-ro 8 0:12.62 0:00.13 113
11 55 P.Papenfuss karkar 0:12.63 0:00.14 233
12 322 R. Blasco Ruben_Drifter 0:12.65 0:00.16 186
13 80 O. Avdimetaj Ori 0:12.66 0:00.17 146
14 44 D Fraser fras44 0:12.67 0:00.18 123
15 78 M. Sutton SmegFirk 0:12.68 0:00.19 123
16 085 K.Seal BRiT_ORC 0:12.70 0:00.21 66
17 08 Z.Cagas Kid222 0:12.71 0:00.22 110
18 12 D. Buck buck77 0:12.72 0:00.23 232
19 30 N.Puntola nikopdr 0:12.74 0:00.25 63
20 29 J. Marsh h3adbang3r 0:12.74 0:00.25 28
21 302 J. Honeycutt ilaybrk 0:12.77 0:00.28 65
22 62 L.Fargo Test Driver 0:12.79 0:00.30 22
23 26 R-C. Bootha cybasheep 0:12.86 0:00.37 14
24 53 K.Gasiunas texasltu 0:12.89 0:00.40 22
25 707 B. Coleman imaquad 0:12.91 0:00.42 29
26 86 T.Chadwick astroboy 0:13.01 0:00.52 20
27 38 M. Noordhoek ramses 0:13.02 0:00.53 22
28 777 L.McVicar mustafur 0:21.73 0:09.24 4
30 129 S.Williams xtraction 0:29.82 0:17.33 2
31 61 J.Wang lizardfolk 0:29.99 0:17.50 2
Best split 2
P Racer Time Gap Lap
1 322 R. Blasco Ruben_Drifter 0:23.61 0:00.00 165
2 55 P.Papenfuss karkar 0:23.66 0:00.05 127
3 123. R.Kasemier ronaldnl 0:23.69 0:00.08 126
4 116 N.Scott BigTime 0:23.69 0:00.08 269
5 27 T.Vecchioni VECCHIONI 0:23.70 0:00.09 162
6 808 O. Peterman FM-Failure 0:23.71 0:00.10 124
7 9 P.Diaz pmd9409 0:23.72 0:00.11 125
8 44 D Fraser fras44 0:23.72 0:00.11 124
9 80 O. Avdimetaj Ori 0:23.76 0:00.15 248
10 93 A.Shearer Wild 0:23.77 0:00.16 200
11 888 K.Myers z-ro 8 0:23.79 0:00.18 251
12 173 J. Garry Skydiver173 0:23.80 0:00.19 127
13 12 D. Buck buck77 0:23.80 0:00.19 117
14 51 O.Maska Agarash 0:23.81 0:00.20 120
15 08 Z.Cagas Kid222 0:23.85 0:00.24 100
16 101 B.Goga BranislavS 0:23.85 0:00.24 125
17 302 J. Honeycutt ilaybrk 0:23.87 0:00.26 162
18 78 M. Sutton SmegFirk 0:23.92 0:00.31 163
19 30 N.Puntola nikopdr 0:23.97 0:00.36 70
20 085 K.Seal BRiT_ORC 0:24.03 0:00.42 64
21 38 M. Noordhoek ramses 0:24.06 0:00.45 15
22 26 R-C. Bootha cybasheep 0:24.21 0:00.60 29
23 707 B. Coleman imaquad 0:24.27 0:00.66 29
24 29 J. Marsh h3adbang3r 0:24.28 0:00.67 14
25 86 T.Chadwick astroboy 0:24.37 0:00.76 20
26 62 L.Fargo Test Driver 0:24.42 0:00.81 31
27 53 K.Gasiunas texasltu 0:24.55 0:00.94 14
28 61 J.Wang lizardfolk 0:43.47 0:19.86 3
29 777 L.McVicar mustafur 0:44.35 0:20.74 3
30 129 S.Williams xtraction 0:44.58 0:20.97 3

Best lap
P Racer Time Gap Lap
1 808 O. Peterman FM-Failure 0:36.30 0:00.00 124
2 123. R.Kasemier ronaldnl 0:36.38 0:00.08 124
3 44 D Fraser fras44 0:36.39 0:00.09 124
4 888 K.Myers z-ro 8 0:36.43 0:00.13 114
5 55 P.Papenfuss karkar 0:36.45 0:00.15 127
6 173 J. Garry Skydiver173 0:36.46 0:00.16 122
7 9 P.Diaz pmd9409 0:36.48 0:00.18 268
8 116 N.Scott BigTime 0:36.49 0:00.19 269
9 101 B.Goga BranislavS 0:36.52 0:00.22 125
10 51 O.Maska Agarash 0:36.54 0:00.24 120
11 322 R. Blasco Ruben_Drifter 0:36.56 0:00.26 216
12 27 T.Vecchioni VECCHIONI 0:36.56 0:00.26 232
13 93 A.Shearer Wild 0:36.57 0:00.27 231
14 80 O. Avdimetaj Ori 0:36.61 0:00.31 249
15 12 D. Buck buck77 0:36.63 0:00.33 124
16 08 Z.Cagas Kid222 0:36.74 0:00.44 100
17 78 M. Sutton SmegFirk 0:36.77 0:00.47 100
18 085 K.Seal BRiT_ORC 0:36.81 0:00.51 67
19 302 J. Honeycutt ilaybrk 0:36.84 0:00.54 162
20 30 N.Puntola nikopdr 0:36.85 0:00.55 64
21 29 J. Marsh h3adbang3r 0:37.21 0:00.91 29
22 707 B. Coleman imaquad 0:37.26 0:00.96 29
23 26 R-C. Bootha cybasheep 0:37.27 0:00.97 14
24 38 M. Noordhoek ramses 0:37.39 0:01.09 15
25 62 L.Fargo Test Driver 0:37.48 0:01.18 31
26 53 K.Gasiunas texasltu 0:37.62 0:01.32 14
27 86 T.Chadwick astroboy 0:37.64 0:01.34 20
28 61 J.Wang lizardfolk 1:13.46 0:37.16 3
29 777 L.McVicar mustafur 1:14.25 0:37.95 3
30 129 S.Williams xtraction 1:14.40 0:38.10 3
      
Best possible lap
P Racer Time Gap Best lap
1 9 P.Diaz pmd9409 0:36.21 0:00.00 0:00.27
2 116 N.Scott BigTime 0:36.25 0:00.04 0:00.24
3 808 O. Peterman FM-Failure 0:36.25 0:00.04 0:00.05
4 322 R. Blasco Ruben_Drifter 0:36.26 0:00.05 0:00.30
5 123. R.Kasemier ronaldnl 0:36.29 0:00.08 0:00.09
6 27 T.Vecchioni VECCHIONI 0:36.29 0:00.08 0:00.27
7 55 P.Papenfuss karkar 0:36.29 0:00.08 0:00.16
8 93 A.Shearer Wild 0:36.37 0:00.16 0:00.20
9 44 D Fraser fras44 0:36.39 0:00.18 0:00.00
10 173 J. Garry Skydiver173 0:36.40 0:00.19 0:00.06
11 51 O.Maška Agarash 0:36.40 0:00.19 0:00.14
12 888 K.Myers z-ro 8 0:36.41 0:00.20 0:00.02
13 80 O. Avdimetaj Ori 0:36.42 0:00.21 0:00.19
14 101 B.Goga BranislavS 0:36.46 0:00.25 0:00.06
15 12 D. Buck buck77 0:36.52 0:00.31 0:00.11
16 08 Z.Cagaš Kid222 0:36.56 0:00.35 0:00.18
17 78 M. Sutton SmegFirk 0:36.60 0:00.39 0:00.17
18 302 J. Honeycutt ilaybrk 0:36.64 0:00.43 0:00.20
19 30 N.Puntola nikopdr 0:36.71 0:00.50 0:00.14
20 085 K.Seal BRiT_ORC 0:36.73 0:00.52 0:00.08
21 29 J. Marsh h3adbang3r 0:37.02 0:00.81 0:00.19
22 26 R-C. Bootha cybasheep 0:37.07 0:00.86 0:00.20
23 38 M. Noordhoek ramses 0:37.08 0:00.87 0:00.31
24 707 B. Coleman imaquad 0:37.18 0:00.97 0:00.08
25 62 L.Fargo Test Driver 0:37.21 0:01.00 0:00.27
26 86 T.Chadwick astroboy 0:37.38 0:01.17 0:00.26
27 53 K.Gasiunas texasltu 0:37.44 0:01.23 0:00.18
28 777 L.McVicar mustafur 1:06.08 0:29.87 0:08.17
29 61 J.Wang lizardfolk 1:13.46 0:37.25 0:00.00
30 129 S.Williams xtraction 1:14.40 0:38.19 0:00.00
  Combined best lap time: 0:36.10
Top Speed, kph
P Racer Speed Gap Lap
1 93 A.Shearer  Wild 399.94 0.00 32
2 12 D. Buck  buck77 367.83 32.10 102
3 129 S.Williams  xtraction 341.05 58.89 4
4 808 O. Peterman  FM-Failure 323.50 76.43 124
5 888 K.Myers  z-ro 8 322.10 77.84 241
6 116 N.Scott  BigTime 322.03 77.90 96
7 55 P.Papenfuss  karkar 321.71 78.22 234
8 173 J. Garry  Skydiver173 320.46 79.48 76
9 9 P.Diaz  pmd9409 320.24 79.69 110
10 80 O. Avdimetaj  Ori 319.56 80.38 147
11 322 R. Blasco  Ruben_Drifter 319.37 80.56 69
12 101 B.Goga  BranislavS 319.23 80.71 202
13 123. R.Kasemier  ronaldnl 318.77 81.17 149
14 44 D Fraser  fras44 317.74 82.20 115
15 78 M. Sutton  SmegFirk 316.76 83.18 174
16 27 T.Vecchioni  VECCHIONI 316.30 83.64 193
17 51 O.Maška  Agarash 316.01 83.92 248
18 30 N.Puntola  nikopdr 314.12 85.81 41
19 085 K.Seal  BRiT_ORC 314.10 85.84 67
20 302 J. Honeycutt  ilaybrk 313.64 86.30 66
21 08 Z.Cagaš  Kid222 312.65 87.29 111
22 26 R-C. Bootha  cybasheep 310.83 89.11 15
23 29 J. Marsh  h3adbang3r 309.97 89.97 23
24 707 B. Coleman  imaquad 308.81 91.12 30
25 62 L.Fargo  Test Driver 304.63 95.31 23
26 38 M. Noordhoek  ramses 304.59 95.35 23
27 53 K.Gasiunas  texasltu 301.63 98.31 23
28 86 T.Chadwick  astroboy 299.70 100.24 21
29 61 J.Wang  lizardfolk 280.21 119.73 1
30 777 L.McVicar  mustafur 254.42 145.51 4
      

Pit stops
P Racer Pit info Stop time
1 173 J. Garry Skydiver173 Lap 131: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:26.79) 0:26.79
2 53 K.Gasiunas texasltu Lap 5: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:27.01) 0:27.01
3 707 B. Coleman imaquad Lap 23: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:27.17) 0:27.17
4 86 T.Chadwick astroboy Lap 16: Stop, Mechanical Damage, Body Damage, Start (0:27.85) 0:27.85
5 29 J. Marsh h3adbang3r Lap 23: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.70) 0:31.70
6 777 L.McVicar mustafur Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.71) 0:32.71
7 888 K.Myers z-ro 8 Lap 131: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:45.11) 0:45.11
8 38 M. Noordhoek ramses Lap 5: Stop, Refuel, Start (0:02.93)
Lap 6:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:25.95)
0:28.88
9 123. R.Kasemier ronaldnl Lap 131: Stop, Refuel, Start (0:14.17)
Lap 155:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:28.21)
0:42.38
10 62 L.Fargo Test Driver Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.74)
Lap 19:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:14.68)
0:46.42
11 116 N.Scott BigTime Lap 131: Stop, Tire Change, Refuel, Start (0:21.21)
Lap 155:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:27.75)
0:48.96
12 322 R. Blasco Ruben_Drifter Lap 99: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:41.02)
Lap 241:, Stop, Tire Change, Refuel, Start (0:10.36)
0:51.38
13 93 A.Shearer Wild Lap 131: Stop, Setup Adjustment, Body Damage, Tire Change, Refuel, Start (0:29.72)
Lap 245:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.85)
1:01.57
14 78 M. Sutton SmegFirk Lap 19: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:27.52)
Lap 132:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:45.24)
1:12.76
15 55 P.Papenfuss karkar Lap 131: Stop, Refuel, Start (0:14.52)
Lap 176:, Stop, Tire Change, Start (0:07.86)
Lap 203:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.18)
0:54.56
16 808 O. Peterman FM-Failure Lap 131: Stop, Refuel, Start (0:14.58)
Lap 172:, Stop, Tire Change, Refuel, Start (0:09.11)
Lap 204:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.77)
0:55.46
17 51 O.Maska Agarash Lap 33: Stop, Refuel, Start (0:04.24)
Lap 96:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:30.30)
Lap 128:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:26.15)
1:00.69
18 27 T.Vecchioni VECCHIONI Lap 24: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:26.98)
Lap 33:, Stop, Mechanical Damage, Body Damage, Start (0:13.96)
Lap 131:, Stop, Tire Change, Refuel, Start (0:19.99)
1:00.93
19 12 D. Buck buck77 Lap 5: Stop, Mechanical Damage, Body Damage, Start (0:25.21)
Lap 131:, Stop, Tire Change, Refuel, Start (0:03.68)
Lap 149:, Stop, Mechanical Damage, Body Damage, Start (0:25.22)
1:15.48
20 302 J. Honeycutt ilaybrk Lap 130: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:45.32)
Lap 204:, Stop, Tire Change, Start (0:09.70)
Lap 251:, Stop, Mechanical Damage, Body Damage, Start (0:25.95)
1:20.97
21 44 D Fraser fras44 Lap 23: Stop, Mechanical Damage, Body Damage, Start (0:22.72)
Lap 131:, Stop, Refuel, Start (0:16.02)
Lap 147:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:28.41)
Lap 165:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:19.00)
1:26.15
22 08 Z.Cagas Kid222 Lap 25: Stop, Mechanical Damage, Start (0:13.97)
Lap 120:, Stop, Tire Change, Refuel, Start (0:21.29)
Lap 138:, Stop, Mechanical Damage, Body Damage, Start (0:11.00)
Lap 193:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:30.53)
1:42.01
23 9 P.Diaz pmd9409 Lap 4: Stop, Mechanical Damage, Body Damage, Start (0:19.99)
Lap 18:, Stop, Tire Change, Start (0:08.01)
Lap 131:, Stop, Tire Change, Refuel, Start (0:21.62)
Lap 155:, Stop, Refuel, Start (0:04.20)
Lap 195:, Stop, Mechanical Damage, Body Damage, Start (0:19.72)
1:13.54
24 80 O. Avdimetaj Ori Lap 5: Stop, Mechanical Damage, Body Damage, Start (0:19.72)
Lap 19:, Stop, Mechanical Damage, Body Damage, Start (0:25.21)
Lap 93:, Stop, Tire Change, Refuel, Start (0:16.82)
Lap 129:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:35.44)
Lap 203:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:19.22)
1:56.41
25 085 K.Seal BRiT_ORC Lap 3: Stop, Start (0:34.27)
Lap 4:, Stop, Mechanical Damage, Start (0:20.43)
Lap 9:, Stop, Refuel, Start (1:11.90)
Lap 20:, Stop, Tire Change, Refuel, Start (0:11.28)
Lap 77:, Stop, Setup Adjustment, Tire Change, Refuel, Start (0:25.54)
2:43.42
26 101 B.Goga BranislavS Lap 5: Stop, Mechanical Damage, Body Damage, Start (0:20.03)
Lap 19:, Stop, Mechanical Damage, Body Damage, Start (0:13.22)
Lap 131:, Stop, Tire Change, Refuel, Start (0:21.06)
Lap 223:, Stop, Tire Change, Refuel, Start (0:08.82)
Lap 224:, Stop, Mechanical Damage, Body Damage, Start (0:19.22)
Lap 248:, Stop, Mechanical Damage, Body Damage, Start (0:25.75)
1:48.10

Safety Car Summary
P Reason Duration
1 Lap 2: Crash in Turn 1 8 laps
2 Lap 14: Crash Exiting Turn 3 5 laps
3 Lap 21: Crash in Turn 2 4 laps
4 Lap 30: Crash Exiting Turn 2 4 laps
5 Lap 126: Car spun in Turn 1 7 laps
6 Lap 151: Crash in Turn 3 6 laps
7 Lap 191: Crash exiting Turn 1 6 laps
8 Lap 202: Crash at Start/Finish 4 laps
9 Lap 243: Crash at Start/Finish 3 laps
10 Lap250: Crash in Turn 3 4 laps

Total of 10 cautions for 51 laps

Yellow flags caused
P Racer Flags
1 302 J. Honeycutt ilaybrk 31
2 101 B.Goga BranislavS 28
3 51 O.Maska Agarash 27
