untitled
viviti

Kyoto 250 Provisional Results

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

Server2009 Kyoto 250 Track Image
TrackKyoto Oval (KY1)
Duration135 Laps
ConditionsCloudy,low wind

Race results
PRacerCar No.CarRace timeBest lapLapsPitsReasonPenalty
1Phil DiazPMD9409 9XRT140:24.120:47.571350 Running
2Nolan ScottBigTime16XRT+0:01.370:47.571350Running
3Ben Keoughdeadwolfbones33XRT+0:09.390:47.871353Running
4Kristjan JarveKristjan.J 12XRT+0:10.400:48.121352Running
5Kenneth O'Keeferacer hero73XRT+0:10.670:47.991351Running
6Scott Burlovichteedot5XRT+0:11.110:48.071351Running
7Nikifor DacovicN I K I4XRT+0:12.780:48.121354Running
8Atti HonyiAtti Honyi (SK)828XRT+0:12.850:48.121352 Running
9 Ondrej MaskaAgarash54XRT+0:13.580:47.961351 Running
10Dave RichardsonBoogle66XRT+0:19.060:48.251351Running
11Daniel Buckbuck7777XRT+0:26.920:48.271353Running
12Mert Kurtmadeth19XRT+0:49.520:48.361351Running
13Todd MartelleToddshooter13XRT+1 laps0:48.171343Running
14Kevin Myersz-ro 8808XRT+1 laps0:48.231345Running
15Mikail Daglidekor648XRT+1 laps0:48.431342Running
16Zdenek CagasKid2222XRT+2 laps0:47.881332Running
17Ertan DerinayTReeArms41XRT+4 laps0:48.501312 Running
18Bertil HolmbergCawwa55XRT+6 laps0:48.111294Running
19Steven Martinsteven_martin991XRT+8 laps0:48.821277 Running
20 Ullar Mikk -nightfly- 7 XRT +32 laps 0:48.09 103 2 Accident
21 Dimitar Stefanov DimitarBG 777 XRT +34 laps 0:48.68 101 1 Lost Connection
22 Jonathan Bjornson JayEyeBee 38 XRT +42 laps 0:48.29 98 1 Accident
23 Branislav Goga BranislavS 14 XRT +43 laps 0:47.86 97 1 Accident
24 Christian Kilpatrick Sarge9191 1 XRT +53 laps 0:47.88 87 1 Lost Connection
25 J.J. Wang lizardfolk 61 XRT +54 laps 0:48.20 86 1 Accident
26 Vince Lombardi Lombardi 333 XRT +77 laps 0:48.31 53 2 Lost Connection
27 Karolis Kliaudaitis Karolis[LT] 91 XRT +109 laps 0:48.49 26 0 Retired
28 H.K. Fung scania 50 XRT +115 laps 0:48.40 20 0 Lost Connection
29 Yann Laprevotte GreyBull [CHA] 53 XRT DNF 0:00.00 0 0 Lost Connection
30 Taha El Alaoui evilpimp 10 XRT +135 Laps 1:31.73 0 Accident
Start order
P Racer
1 91 K.Kliaudaitis Karolis[LT]
2 9 P.Diaz PMD9409
3 16 N.Scott BigTime
4 5 S.Burlovich teedot
5 33 B.Keough deadwolfbones
6 1 C.Kilpatrick Sarge9191
7 14 B.Goga BranislavS
8 12 K.Järve Kristjan.J
9 333 V.Lombardi Lombardi
10 54 O. Maška Agarash
11 38 J.Bjornson JayEyeBee
12 7 Ü.Mikk -nightfly-
13 828 A.Hőnyi Atti Honyi (SK)
14 2 Z.Cagaš Kid222
15 66 D.Richardson Boogle
16 61 J.Wang lizardfolk
17 13 T.Martelle Toddshooter
18 41 E.Derinay TReeArms
19 73 K.O'Keefe racer hero
20 808 K.Myers z-ro 8
21 55 B. Holmberg Cawwa
22 50 H.K.Fung scania
23 648 M.Dagli dekor
24 777 D.Stefanov DimitarBG
25 77 D. Buck buck77
26 991 S.Martin steven_martin
27 10 T. El Alaoui evilpimp
28 4 N.Ðaković N I K I
29 19 M.Kurt madeth
30 53 Y. Laprevotte GreyBull [CHA]

Highest climber
P Racer Start Finish Gain
1 4 N.Ðaković N I K I 29 7 22
2 19 M.Kurt madeth 30 12 18
3 73 K.O'Keefe racer hero 20 5 15
4 77 D. Buck buck77 26 11 15
5 648 M.Dagli dekor 24 15 9
6 991 S.Martin steven_martin 27 19 8
7 808 K.Myers z-ro 8 21 14 7
8 66 D.Richardson Boogle 16 10 6
9 828 A.Hőnyi Atti Honyi (SK) 14 8 6
10 13 T.Martelle Toddshooter 18 13 5
11 12 K.Järve Kristjan.J 9 4 5
12 55 B. Holmberg Cawwa 22 18 4
13 33 B.Keough deadwolfbones 6 3 3
14 16 N.Scott BigTime 4 2 2
15 9 P.Diaz PMD9409 3 1 2
16 54 O. Maška Agarash 11 9 2
17 41 E.Derinay TReeArms 19 17 2
18 5 S.Burlovich teedot 5 6 -1
19 2 Z.Cagaš Kid222 15 16 -1
Race leader
N Racer Laps
1 91 K.Kliaudaitis Karolis[LT] 5-11
2 16 N.Scott BigTime 12-54
3 33 B.Keough deadwolfbones 55-55
4 9 P.Diaz PMD9409 56-98
5 33 B.Keough deadwolfbones 99-99
6 73 K.O'Keefe racer hero 100-100
7 16 N.Scott BigTime 101-104
8 19 M.Kurt madeth 105-106
9 16 N.Scott BigTime 107-114
10 73 K.O'Keefe racer hero 115-121
11 9 P.Diaz PMD9409 122-140
Laps led
P Racer Laps
1 9 P.Diaz PMD9409 61
2 16 N.Scott BigTime 55
3 91 K.Kliaudaitis Karolis[LT] 7
4 73 K.O'Keefe racer hero 8
5 33 B.Keough deadwolfbones 2
6 19 M.Kurt madeth 2

Lap time stability
P Racer Dev. Gap Laps
1 10 T. El Alaoui evilpimp 0:05.35 0:00.00 5
2 61 J.Wang lizardfolk 0:18.05 0:12.69 91
3 14 B.Goga BranislavS 0:18.29 0:12.94 102
4 38 J.Bjornson JayEyeBee 0:18.49 0:13.14 103
5 828 A.Hőnyi Atti Honyi (SK) 0:18.80 0:13.44 140
6 648 M.Dagli dekor 0:18.88 0:13.53 139
7 77 D. Buck buck77 0:18.90 0:13.55 140
8 777 D.Stefanov DimitarBG 0:19.31 0:13.96 106
9 19 M.Kurt madeth 0:19.36 0:14.00 140
10 12 K.Järve Kristjan.J 0:19.39 0:14.04 140
11 1 C.Kilpatrick Sarge9191 0:19.44 0:14.09 92
12 9 P.Diaz PMD9409 0:19.58 0:14.22 140
13 16 N.Scott BigTime 0:19.59 0:14.23 140
14 7 Ü.Mikk -nightfly- 0:19.60 0:14.25 108
15 73 K.O'Keefe racer hero 0:19.71 0:14.36 140
16 54 O. Maška Agarash 0:19.85 0:14.50 140
17 66 D.Richardson Boogle 0:20.10 0:14.75 140
18 5 S.Burlovich teedot 0:20.33 0:14.98 140
19 2 Z.Cagaš Kid222 0:20.45 0:15.09 138
20 991 S.Martin steven_martin 0:20.75 0:15.40 132
21 41 E.Derinay TReeArms 0:21.20 0:15.84 136
22 4 N.Ðaković N I K I 0:21.33 0:15.98 140
23 808 K.Myers z-ro 8 0:21.52 0:16.17 139
24 13 T.Martelle Toddshooter 0:21.72 0:16.37 139
25 91 K.Kliaudaitis Karolis[LT] 0:22.14 0:16.79 31
26 55 B. Holmberg Cawwa 0:32.94 0:27.59 134
27 33 B.Keough deadwolfbones 0:39.74 0:34.39 140
28 50 H.K.Fung scania 0:58.88 0:53.53 25
Average lap
P Racer Time Gap Laps
1 38 J.Bjornson JayEyeBee 0:58.68 0:00.00 103
2 14 B.Goga BranislavS 0:58.77 0:00.08 102
3 61 J.Wang lizardfolk 0:59.10 0:00.41 91
4 1 C.Kilpatrick Sarge9191 0:59.62 0:00.94 92
5 9 P.Diaz PMD9409 1:00.17 0:01.48 140
6 16 N.Scott BigTime 1:00.18 0:01.49 140
7 33 B.Keough deadwolfbones 1:00.23 0:01.55 140
8 12 K.Järve Kristjan.J 1:00.24 0:01.55 140
9 73 K.O'Keefe racer hero 1:00.24 0:01.55 140
10 5 S.Burlovich teedot 1:00.25 0:01.56 140
11 4 N.Ðaković N I K I 1:00.26 0:01.57 140
12 828 A.Hőnyi Atti Honyi (SK) 1:00.26 0:01.57 140
13 54 O. Maška Agarash 1:00.26 0:01.58 140
14 66 D.Richardson Boogle 1:00.30 0:01.61 140
15 77 D. Buck buck77 1:00.36 0:01.67 140
16 19 M.Kurt madeth 1:00.52 0:01.83 140
17 13 T.Martelle Toddshooter 1:00.67 0:01.98 139
18 808 K.Myers z-ro 8 1:00.70 0:02.01 139
19 648 M.Dagli dekor 1:00.77 0:02.08 139
20 7 Ü.Mikk -nightfly- 1:01.02 0:02.34 108
21 2 Z.Cagaš Kid222 1:01.05 0:02.36 138
22 777 D.Stefanov DimitarBG 1:01.27 0:02.59 106
23 41 E.Derinay TReeArms 1:02.08 0:03.39 136
24 55 B. Holmberg Cawwa 1:02.90 0:04.21 134
25 991 S.Martin steven_martin 1:04.07 0:05.38 132
26 91 K.Kliaudaitis Karolis[LT] 1:09.75 0:11.07 31
27 50 H.K.Fung scania 1:14.99 0:16.30 25
28 10 T. El Alaoui evilpimp 1:36.07 0:37.38 5
First lap
P Racer Time Gap
1 9 P.Diaz PMD9409 1:39.77 0:00.00
2 91 K.Kliaudaitis Karolis[LT] 1:39.77 0:00.00
3 16 N.Scott BigTime 1:39.98 0:00.21
4 5 S.Burlovich teedot 1:40.15 0:00.38
5 1 C.Kilpatrick Sarge9191 1:40.49 0:00.72
6 14 B.Goga BranislavS 1:40.64 0:00.87
7 12 K.Järve Kristjan.J 1:40.83 0:01.06
8 54 O. Maška Agarash 1:41.09 0:01.32
9 7 Ü.Mikk -nightfly- 1:41.39 0:01.62
10 38 J.Bjornson JayEyeBee 1:41.53 0:01.76
11 2 Z.Cagaš Kid222 1:41.78 0:02.01
12 828 A.Hőnyi Atti Honyi (SK) 1:41.85 0:02.08
13 66 D.Richardson Boogle 1:42.16 0:02.39
14 61 J.Wang lizardfolk 1:42.24 0:02.47
15 13 T.Martelle Toddshooter 1:42.53 0:02.76
16 41 E.Derinay TReeArms 1:43.15 0:03.38
17 73 K.O'Keefe racer hero 1:43.23 0:03.46
18 808 K.Myers z-ro 8 1:43.58 0:03.81
19 55 B. Holmberg Cawwa 1:43.69 0:03.92
20 648 M.Dagli dekor 1:44.14 0:04.37
21 777 D.Stefanov DimitarBG 1:44.23 0:04.46
22 77 D. Buck buck77 1:44.66 0:04.89
23 991 S.Martin steven_martin 1:45.10 0:05.33
24 10 T. El Alaoui evilpimp 1:45.34 0:05.57
25 19 M.Kurt madeth 1:45.57 0:05.80
26 4 N.Ðaković N I K I 1:45.58 0:05.81
27 50 H.K.Fung scania 5:45.37 4:05.60
28 33 B.Keough deadwolfbones 8:00.37 6:20.60

Best split 1
P Racer Time Gap Lap
1 16 N.Scott BigTime 0:16.53 0:00.00 125
2 9 P.Diaz PMD9409 0:16.53 0:00.00 125
3 1 C.Kilpatrick Sarge9191 0:16.64 0:00.11 54
4 2 Z.Cagaš Kid222 0:16.64 0:00.11 100
5 33 B.Keough deadwolfbones 0:16.66 0:00.13 84
6 73 K.O'Keefe racer hero 0:16.68 0:00.15 70
7 54 O. Maška Agarash 0:16.68 0:00.15 34
8 61 J.Wang lizardfolk 0:16.68 0:00.15 34
9 14 B.Goga BranislavS 0:16.69 0:00.16 22
10 7 Ü.Mikk -nightfly- 0:16.71 0:00.18 90
11 828 A.Hőnyi Atti Honyi (SK) 0:16.71 0:00.18 78
12 55 B. Holmberg Cawwa 0:16.73 0:00.20 43
13 5 S.Burlovich teedot 0:16.74 0:00.21 21
14 4 N.Ðaković N I K I 0:16.74 0:00.21 91
15 808 K.Myers z-ro 8 0:16.75 0:00.22 74
16 38 J.Bjornson JayEyeBee 0:16.76 0:00.23 70
17 19 M.Kurt madeth 0:16.76 0:00.23 84
18 12 K.Järve Kristjan.J 0:16.77 0:00.24 133
19 13 T.Martelle Toddshooter 0:16.77 0:00.24 22
20 77 D. Buck buck77 0:16.78 0:00.25 116
21 91 K.Kliaudaitis Karolis[LT] 0:16.80 0:00.27 20
22 50 H.K.Fung scania 0:16.84 0:00.31 24
23 66 D.Richardson Boogle 0:16.86 0:00.33 41
24 648 M.Dagli dekor 0:16.89 0:00.36 85
25 41 E.Derinay TReeArms 0:16.90 0:00.37 31
26 777 D.Stefanov DimitarBG 0:16.90 0:00.37 24
27 991 S.Martin steven_martin 0:16.97 0:00.44 35
28 10 T. El Alaoui evilpimp 0:32.86 0:16.33 1
29 53 Y. Laprevotte GreyBull [CHA] 9:42.87 9:26.34 0
Best split 2
P Racer Time Gap Lap
1 16 N.Scott BigTime 0:30.98 0:00.00 125
2 9 P.Diaz PMD9409 0:30.99 0:00.01 125
3 33 B.Keough deadwolfbones 0:31.10 0:00.12 89
4 14 B.Goga BranislavS 0:31.17 0:00.19 88
5 54 O. Maška Agarash 0:31.18 0:00.20 127
6 73 K.O'Keefe racer hero 0:31.18 0:00.20 75
7 1 C.Kilpatrick Sarge9191 0:31.19 0:00.21 54
8 2 Z.Cagaš Kid222 0:31.20 0:00.22 138
9 12 K.Järve Kristjan.J 0:31.23 0:00.25 24
10 5 S.Burlovich teedot 0:31.26 0:00.28 137
11 66 D.Richardson Boogle 0:31.28 0:00.30 28
12 828 A.Hőnyi Atti Honyi (SK) 0:31.31 0:00.33 135
13 4 N.Ðaković N I K I 0:31.31 0:00.33 131
14 13 T.Martelle Toddshooter 0:31.33 0:00.35 129
15 55 B. Holmberg Cawwa 0:31.33 0:00.35 54
16 7 Ü.Mikk -nightfly- 0:31.35 0:00.37 56
17 61 J.Wang lizardfolk 0:31.36 0:00.38 69
18 38 J.Bjornson JayEyeBee 0:31.40 0:00.42 38
19 808 K.Myers z-ro 8 0:31.41 0:00.43 38
20 77 D. Buck buck77 0:31.41 0:00.43 57
21 50 H.K.Fung scania 0:31.47 0:00.49 22
22 19 M.Kurt madeth 0:31.48 0:00.50 71
23 648 M.Dagli dekor 0:31.51 0:00.53 82
24 91 K.Kliaudaitis Karolis[LT] 0:31.53 0:00.55 19
25 41 E.Derinay TReeArms 0:31.55 0:00.57 131
26 777 D.Stefanov DimitarBG 0:31.67 0:00.69 56
27 991 S.Martin steven_martin 0:31.78 0:00.80 38
28 10 T. El Alaoui evilpimp 0:57.93 0:26.95 1

Best lap
P Racer Time Gap Lap
1 9 P.Diaz PMD9409 0:47.57 0:00.00 126
2 16 N.Scott BigTime 0:47.57 0:00.00 126
3 14 B.Goga BranislavS 0:47.86 0:00.29 88
4 33 B.Keough deadwolfbones 0:47.87 0:00.30 72
5 1 C.Kilpatrick Sarge9191 0:47.88 0:00.31 54
6 2 Z.Cagaš Kid222 0:47.88 0:00.31 137
7 54 O. Maška Agarash 0:47.96 0:00.39 127
8 73 K.O'Keefe racer hero 0:47.99 0:00.42 75
9 5 S.Burlovich teedot 0:48.07 0:00.50 137
10 7 Ü.Mikk -nightfly- 0:48.09 0:00.52 91
11 55 B. Holmberg Cawwa 0:48.11 0:00.54 86
12 4 N.Ðaković N I K I 0:48.12 0:00.55 133
13 12 K.Järve Kristjan.J 0:48.12 0:00.55 24
14 828 A.Hőnyi Atti Honyi (SK) 0:48.12 0:00.55 133
15 13 T.Martelle Toddshooter 0:48.17 0:00.60 129
16 61 J.Wang lizardfolk 0:48.20 0:00.63 35
17 808 K.Myers z-ro 8 0:48.23 0:00.66 42
18 66 D.Richardson Boogle 0:48.25 0:00.68 28
19 77 D. Buck buck77 0:48.27 0:00.70 58
20 38 J.Bjornson JayEyeBee 0:48.29 0:00.72 92
21 19 M.Kurt madeth 0:48.36 0:00.79 71
22 50 H.K.Fung scania 0:48.40 0:00.83 22
23 648 M.Dagli dekor 0:48.43 0:00.86 86
24 91 K.Kliaudaitis Karolis[LT] 0:48.49 0:00.92 22
25 41 E.Derinay TReeArms 0:48.50 0:00.93 34
26 777 D.Stefanov DimitarBG 0:48.68 0:01.11 56
27 991 S.Martin steven_martin 0:48.82 0:01.25 42
28 10 T. El Alaoui evilpimp 1:31.73 0:44.16 5
      
Best possible lap
P Racer Time Gap Best lap
1 16 N.Scott BigTime 0:47.51 0:00.00 0:00.06
2 9 P.Diaz PMD9409 0:47.52 0:00.01 0:00.05
3 33 B.Keough deadwolfbones 0:47.76 0:00.25 0:00.11
4 1 C.Kilpatrick Sarge9191 0:47.83 0:00.32 0:00.05
5 2 Z.Cagaš Kid222 0:47.84 0:00.33 0:00.04
6 54 O. Maška Agarash 0:47.86 0:00.35 0:00.10
7 73 K.O'Keefe racer hero 0:47.86 0:00.35 0:00.13
8 14 B.Goga BranislavS 0:47.86 0:00.35 0:00.00
9 12 K.Järve Kristjan.J 0:48.00 0:00.49 0:00.12
10 5 S.Burlovich teedot 0:48.00 0:00.49 0:00.07
11 828 A.Hőnyi Atti Honyi (SK) 0:48.02 0:00.51 0:00.10
12 61 J.Wang lizardfolk 0:48.04 0:00.53 0:00.16
13 4 N.Ðaković N I K I 0:48.05 0:00.54 0:00.07
14 7 Ü.Mikk -nightfly- 0:48.06 0:00.55 0:00.03
15 55 B. Holmberg Cawwa 0:48.06 0:00.55 0:00.05
16 13 T.Martelle Toddshooter 0:48.10 0:00.59 0:00.07
17 66 D.Richardson Boogle 0:48.14 0:00.63 0:00.11
18 808 K.Myers z-ro 8 0:48.16 0:00.65 0:00.07
19 38 J.Bjornson JayEyeBee 0:48.16 0:00.65 0:00.13
20 77 D. Buck buck77 0:48.19 0:00.68 0:00.08
21 19 M.Kurt madeth 0:48.24 0:00.73 0:00.12
22 50 H.K.Fung scania 0:48.31 0:00.80 0:00.09
23 91 K.Kliaudaitis Karolis[LT] 0:48.33 0:00.82 0:00.16
24 648 M.Dagli dekor 0:48.40 0:00.89 0:00.03
25 41 E.Derinay TReeArms 0:48.45 0:00.94 0:00.05
26 777 D.Stefanov DimitarBG 0:48.57 0:01.06 0:00.11
27 991 S.Martin steven_martin 0:48.75 0:01.24 0:00.07
28 10 T. El Alaoui evilpimp 1:30.79 0:43.28 0:00.94
29 53 Y. Laprevotte GreyBull [CHA] 9:42.87 8:55.36 -9:42.87
  Combined best lap time: 0:47.51
Top Speed, kph
P Racer Speed Gap Lap
1 38 J.Bjornson  JayEyeBee 263.02 0.00 103
2 16 N.Scott  BigTime 242.42 20.60 123
3 73 K.O'Keefe  racer hero 242.20 20.82 123
4 13 T.Martelle  Toddshooter 242.08 20.94 103
5 9 P.Diaz  PMD9409 241.71 21.31 126
6 12 K.Järve  Kristjan.J 240.74 22.28 102
7 5 S.Burlovich  teedot 240.55 22.48 132
8 33 B.Keough  deadwolfbones 240.26 22.76 85
9 2 Z.Cagaš  Kid222 240.22 22.81 21
10 61 J.Wang  lizardfolk 239.50 23.52 88
11 54 O. Maška  Agarash 239.45 23.58 136
12 55 B. Holmberg  Cawwa 239.14 23.88 38
13 808 K.Myers  z-ro 8 238.92 24.10 125
14 1 C.Kilpatrick  Sarge9191 238.77 24.26 67
15 91 K.Kliaudaitis  Karolis[LT] 238.69 24.33 25
16 828 A.Hőnyi  Atti Honyi (SK) 238.66 24.37 123
17 14 B.Goga  BranislavS 238.39 24.63 19
18 4 N.Ðaković  N I K I 238.21 24.82 88
19 7 Ü.Mikk  -nightfly- 238.18 24.84 58
20 777 D.Stefanov  DimitarBG 236.94 26.08 32
21 66 D.Richardson  Boogle 236.62 26.40 33
22 77 D. Buck  buck77 236.47 26.55 100
23 41 E.Derinay  TReeArms 236.22 26.81 126
24 19 M.Kurt  madeth 236.06 26.96 83
25 648 M.Dagli  dekor 234.11 28.92 70
26 50 H.K.Fung  scania 234.10 28.93 19
27 991 S.Martin  steven_martin 233.75 29.28 21
28 10 T. El Alaoui  evilpimp 199.29 63.73 1
29 53 Y. Laprevotte  GreyBull [CHA] 174.81 88.21 1
30 333 V.Lombardi  Lombardi 0.80 262.22 1
      

Pit stops
P Racer Pit info Stop time
1 61 J.Wang lizardfolk Lap 63: Stop, Refuel, Start (0:11.41) 0:11.41
2 14 B.Goga BranislavS Lap 95: Stop, Refuel, Start (0:13.77) 0:13.77
3 73 K.O'Keefe racer hero Lap 49: Stop, Refuel, Start (0:22.38) 0:22.38
4 19 M.Kurt madeth Lap 48: Stop, Refuel, Start (0:27.62) 0:27.62
5 38 J.Bjornson JayEyeBee Lap 47: Stop, Body Damage, Tire Change, Refuel, Start (0:32.89) 0:32.89
6 54 O. Maška Agarash Lap 95: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:44.71) 0:44.71
7 66 D.Richardson Boogle Lap 47: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:48.24) 0:48.24
8 5 S.Burlovich teedot Lap 47: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:48.55) 0:48.55
9 777 D.Stefanov DimitarBG Lap 76: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:57.58) 0:57.58
10 1 C.Kilpatrick Sarge9191 Lap 39: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:57.99) 0:57.99
11 828 A.Hőnyi Atti Honyi (SK) Lap 95: Stop, Refuel, Start (0:14.45)
Lap 105:, Stop, Mechanical Damage, Body Damage, Start (0:25.56)
0:40.01
12 2 Z.Cagaš Kid222 Lap 47: Stop, Tire Change, Refuel, Start (0:26.49)
Lap 128:, Stop, Mechanical Damage, Body Damage, Start (0:31.33)
0:57.82
13 12 K.Järve Kristjan.J Lap 13: Stop, Mechanical Damage, Body Damage, Start (0:20.89)
Lap 63:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:38.88)
0:59.77
14 648 M.Dagli dekor Lap 101: Stop, Mechanical Damage, Tire Change, Refuel, Start (0:33.16)
Lap 109:, Stop, Mechanical Damage, Refuel, Start (0:30.60)
1:03.76
15 7 Ü.Mikk -nightfly- Lap 32: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:32.40)
Lap 104:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:37.79)
1:10.19
16 41 E.Derinay TReeArms Lap 52: Stop, Mechanical Damage, Body Damage, Refuel, Start (1:04.55)
Lap 113:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:37.35)
1:41.90
17 33 B.Keough deadwolfbones Lap 15: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:35.76)
Lap 111:, Stop, Mechanical Damage, Body Damage, Start (0:25.34)
Lap 118:, Stop, Mechanical Damage, Body Damage, Start (0:13.35)
1:14.45
18 77 D. Buck buck77 Lap 7: Stop, Mechanical Damage, Body Damage, Start (0:31.33)
Lap 32:, Stop, Mechanical Damage, Body Damage, Start (0:31.33)
Lap 90:, Stop, Refuel, Start (0:19.45)
1:22.11
19 13 T.Martelle Toddshooter Lap 47: Stop, Tire Change, Refuel, Start (0:24.74)
Lap 104:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (1:06.40)
Lap 111:, Stop, Mechanical Damage, Body Damage, Start (0:25.73)
1:56.87
20 4 N.Ðaković N I K I Lap 47: Stop, Refuel, Start (0:06.95)
Lap 52:, Stop, Mechanical Damage, Body Damage, Start (0:26.17)
Lap 94:, Stop, Mechanical Damage, Body Damage, Start (0:25.31)
Lap 103:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:43.77)
1:42.20
21 55 B. Holmberg Cawwa Lap 44: Stop, Mechanical Damage, Body Damage, Start (0:36.79)
Lap 91:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:43.37)
Lap 107:, Stop, Mechanical Damage, Body Damage, Start (0:19.33)
Lap 121:, Stop, Mechanical Damage, Body Damage, Start (0:37.33)
2:16.82
22 808 K.Myers z-ro 8 Lap 47: Stop, Mechanical Damage, Tire Change, Refuel, Start (0:31.23)
Lap 95:, Stop, Mechanical Damage, Body Damage, Start (0:19.33)
Lap 104:, Stop, Mechanical Damage, Body Damage, Start (0:31.40)
Lap 109:, Stop, Mechanical Damage, Body Damage, Start (0:20.40)
Lap 117:, Stop, Mechanical Damage, Body Damage, Start (0:26.98)
2:09.34
23 991 S.Martin steven_martin Lap 48: Stop, Mechanical Damage, Refuel, Start (0:20.34)
Lap 74:, Stop, Tire Change, Start (0:13.89)
Lap 78:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.24)
Lap 90:, Stop, Mechanical Damage, Body Damage, Start (0:20.29)
Lap 99:, Stop, Mechanical Damage, Body Damage, Start (0:19.32)
Lap 106:, Stop, Refuel, Start (0:12.92)
Lap 126:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.33)
2:35.33
Take Over Car
P Racer Take Over Car Laps

Yellow flags caused
P Racer Flags
1 73 K.O'Keefe racer hero 120
2 19 M.Kurt madeth 117
3 16 N.Scott BigTime 116
4 828 A.Hőnyi Atti Honyi (SK) 116
5 12 K.Järve Kristjan.J 112
6 54 O. Maška Agarash 112
7 2 Z.Cagaš Kid222 112
8 9 P.Diaz PMD9409 106
9 41 E.Derinay TReeArms 106
10 66 D.Richardson Boogle 105
11 5 S.Burlovich teedot 104
12 77 D. Buck buck77 103
13 13 T.Martelle Toddshooter 101
14 4 N.Ðaković N I K I 100
15 55 B. Holmberg Cawwa 94
16 991 S.Martin steven_martin 91
17 808 K.Myers z-ro 8 90
18 648 M.Dagli dekor 89
19 777 D.Stefanov DimitarBG 84
20 7 Ü.Mikk -nightfly- 83
21 38 J.Bjornson JayEyeBee 76
22 33 B.Keough deadwolfbones 72
23 14 B.Goga BranislavS 68
24 61 J.Wang lizardfolk 63
25 1 C.Kilpatrick Sarge9191 62
26 91 K.Kliaudaitis Karolis[LT] 45
27 50 H.K.Fung scania 23
28 10 T. El Alaoui evilpimp 21
Blue flags shown
P Racer Flags
1 7 Ü.Mikk -nightfly- 70
2 41 E.Derinay TReeArms 70
3 77 D. Buck buck77 63
4 55 B. Holmberg Cawwa 57
5 991 S.Martin steven_martin 55
6 13 T.Martelle Toddshooter 39
7 4 N.Ðaković N I K I 34
8 808 K.Myers z-ro 8 28
9 648 M.Dagli dekor 25
10 777 D.Stefanov DimitarBG 23
11 12 K.Järve Kristjan.J 19
12 1 C.Kilpatrick Sarge9191 19
13 33 B.Keough deadwolfbones 11
14 61 J.Wang lizardfolk 9
15 50 H.K.Fung scania 9
16 2 Z.Cagaš Kid222 4
17 19 M.Kurt madeth 1
Penalties
P Racer Penalty info Penalties
1 648 M.Dagli dekor Lap 101: Drive through
Lap 105: Drive through completed
1
2 19 M.Kurt madeth Lap 23: Drive through completed
Lap 26: Drive through completed
1
3 7 Ü.Mikk -nightfly- Lap 32: Drive through
Lap 48: Drive through completed
1

Lap by lap graph

Race progress graph


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com